ISO Certified • In-Stock • Fast Global Shipping
Purchase silicon carbide (SiC) grit and powder directly from verified Chinese factory. Ideal for abrasives, polishing, and refractory manufacturing — custom specs available on request.
New Client Bonus: Free Sample Testing & Technical Support
Silicon Carbide is a synthetic material formed by fusing high-purity silica and carbon in an electric resistance furnace. Known for its extreme hardness, thermal conductivity, and chemical resistance, SiC is widely used in abrasives, ceramics, metallurgy, and high-temperature industrial processes.
Premium abrasive material with high hardness and excellent thermal conductivity for grinding wheels, refractory materials, and ceramic applications.
Ultra-high purity abrasive with superior cutting ability for precision applications in semiconductor wafer slicing, fine ceramics, and optical glass processing.
Item | Grit | Chemical Composition (%) | Size Distribution (%) | Bulk Density | |||||||||||
SiC | Fe2O3 | F.C. | D3 | D50 | D94 | ||||||||||
Macro Grits | F24 | 99.00% | 0.15% | 0.15% | / | / | / | 1.50-1.60 | |||||||
F30 | 99.00% | 0.15% | 0.15% | / | / | / | 1.50-1.60 | ||||||||
F36 | 99.00% | 0.15% | 0.15% | / | / | / | 1.50-1.60 | ||||||||
F40 | 99.00% | 0.15% | 0.15% | / | / | / | 1.50-1.60 | ||||||||
F46 | 99.00% | 0.15% | 0.15% | / | / | / | 1.48-1.58 | ||||||||
F54 | 99.00% | 0.15% | 0.15% | / | / | / | 1.48-1.58 | ||||||||
F60 | 99.00% | 0.15% | 0.15% | / | / | / | 1.48-1.58 | ||||||||
F70 | 99.00% | 0.15% | 0.15% | / | / | / | 1.46-1.56 | ||||||||
F80 | 99.00% | 0.15% | 0.15% | / | / | / | 1.46-1.56 | ||||||||
F90 | 99.00% | 0.15% | 0.15% | / | / | / | 1.44-1.54 | ||||||||
F100 | 99.00% | 0.15% | 0.15% | / | / | / | 1.40-1.50 | ||||||||
F120 | 99.00% | 0.15% | 0.15% | / | / | / | 1.38-1.48 | ||||||||
F150 | 98.50% | 0.20% | 0.20% | / | / | / | 1.38-1.48 | ||||||||
F180 | 98.50% | 0.20% | 0.20% | / | / | / | 1.30-1.40 | ||||||||
F220 | 98.50% | 0.20% | 0.20% | / | / | / | 1.30-1.40 | ||||||||
Micro Powder | F240 | ≥99 | ≤0.15 | ≤0.15 | ≤70 | 44.5±2.0 | ≥28 | 1.38 | |||||||
F280 | ≥99 | ≤0.15 | ≤0.15 | ≤59 | 36.5±1.5 | ≥22 | 1.31 | ||||||||
F320 | ≥99 | ≤0.15 | ≤0.15 | ≤49 | 29.2±1.5 | ≥16.5 | 1.28 | ||||||||
F360 | ≥99 | ≤0.15 | ≤0.15 | ≤40 | 22.8±1.5 | ≥12 | 1.26 | ||||||||
F400 | ≥99 | ≤0.15 | ≤0.15 | ≤32 | 17.3±1.0 | ≥8 | 1.16 | ||||||||
F500 | ≥99 | ≤0.15 | ≤0.15 | ≤25 | 12.8±1.0 | ≥5 | 0.98 | ||||||||
F600 | ≥99 | ≤0.15 | ≤0.15 | ≤19 | 9.3±1.0 | ≥3 | / | ||||||||
F800 | ≥98.5 | ≤0.15 | ≤0.15 | ≤14 | 6.5±1.0 | ≥2 | / | ||||||||
F1000 | ≥97 | ≤0.15 | ≤0.15 | ≤10 | 4.5±0.8 | ≥1 | / | ||||||||
F1200 | ≥96.5 | ≤0.15 | ≤0.15 | ≤7 | 3.0±0.5 | ≥0.8 | / |
ISO9001, SGS, and third-party laboratory certified products ensuring consistent quality and performance.
Exporting to 20+ countries with proven experience in international trade and logistics solutions.
Custom grit sizes, packaging, private labeling, and OEM services tailored to your specifications.
Dedicated engineer support and 24-hour quote response time for all technical inquiries.
"We've been sourcing black silicon carbide from Sanhui for our abrasive wheel production for over 3 years. Their consistent particle size distribution and purity levels have significantly improved our product performance and reduced returns by 18%. The technical support team responds quickly to our customization requests."
Purchasing Director, Advanced Abrasives Corp (Germany)
"As a semiconductor materials supplier, the purity of green SiC is critical to our process. Sanhui consistently delivers product that meets our strict specifications with excellent lot-to-lot uniformity. Their ability to customize packaging and provide detailed COA documentation has made our qualification process seamless."
Supply Chain Manager, PrecisionTech Materials (USA)
Send us your grit size, quantity & specs
Get pricing & lead time within 24 hours
We prepare your customized SiC products
Shipping via DHL, FedEx or sea freight
Abrasives
Refractories
Ceramics
Semiconductor
Optical Glass
Metallurgy
Modern production base with fully automated processing lines
Flexible capacity for macro & micro powders
In-house particle sizing, purity analysis & SEM
Experienced team covering R&D, QA, and custom development
Complete the form below to receive a customized quote within 24 hours
Feature | Sanhui Abrasives | Typical Supplier |
---|---|---|
SiC Purity | 98.5–99.5% | 96–98% |
Grit Availability | F12–F2000 + custom | Limited sizes |
Lead Time | 5–10 days | 15–30 days |
OEM/ODM Services | ✅ Yes | ❌ No |
Technical Support | 1-on-1 Engineer | Sales only |
Yes, we offer free samples (1–2kg) — just pay shipping or use your courier account.
We supply F12–F220, P grit, JIS, and customized micron powder upon request.
Yes, every shipment includes comprehensive Material Safety Data Sheets (MSDS) and Certificates of Analysis (COA). We also provide third-party laboratory testing reports upon request to verify chemical composition, particle size distribution, and other key parameters for quality assurance.
Our standard MOQ is 500kg for regular orders. However, we offer sample packs starting from 5kg for testing and qualification purposes. For specialized or custom products, please contact us as MOQs may vary based on specifications.
Absolutely. We specialize in custom grit sizes tailored to your exact specifications. Our manufacturing process can accommodate specific particle size distributions to optimize performance for your application. We also offer customized packaging options including different bag sizes, drums, bulk containers, and private labeling for OEM clients.
Standard delivery times range from 2-3 weeks for air freight and 4-6 weeks for sea freight after order confirmation. For urgent requirements, we offer expedited shipping options that can reduce delivery times significantly. We maintain substantial inventory of standard products to ensure quick processing of orders.
Choosing the right silicon carbide grade can greatly improve performance in different applications:
Need help selecting the right grade? Talk to our experts.