Explore the exceptional hardness and toughness of Black Fused Alumina, ideal for abrasives and surface finishing applications. Achieve superior results with ease.
Get A Quote
Physical properties |
|
Crystal Form: |
Trigonal System |
Hardness: |
9 mohs 2000-2200 kg/mm² (Vickers) |
Grain shape: |
angular |
Melting point: |
approx. 2050°C |
True Density: |
≥3.50 g/cm3 |
Typical chemical analysis |
|||
|
General |
Special |
|
Al2O3: |
≥62% |
≥80% |
|
TiO2: |
2-4% |
2-4% |
|
Fe2O3: |
6-12% |
4-8% |
|
SiO2: |
≤25% |
≤10% |
Available grain sizes (Average grain size) | |||
FEPA Nr | JIS Nr | ||
F 08 | #8 | F 90 | #120 |
F 10 | #10 | F 100 | #150 |
F 12 | #12 | F 120 | #180 |
F14 | #14 | F 150 | #220 |
F 16 | #16 | F180 | #240 |
F 20 | #20 | F220 | #280 |
F 22 | #24 | F230 | #320 |
F 24 | #30 | F240 | #360 |
F 30 | #36 | F280 | #400 |
F 36 | #46 | F320 | #500 |
F 40 | #54 | F360 | #600 |
F46 | #60 | F400 | #800 |
F 54 | #70 | F500 | #1000 |
F 60 | #80 | F600 | #1200 |
F 70 | #90 | F800 | #1500 |
F 80 | #100 | F1000 | #2000 |
Your email address will not be published. Required fields are marked *