Black Silicon Carbide Macro Grits provide excellent hardness and sharpness, ideal for grinding, cutting, and surface finishing in demanding industrial environments.
Get A QuoteCoarse silicon carbide grit is a highly durable abrasive material known for its exceptional hardness and sharp cutting ability. Composed of silicon and carbon, this material is engineered to handle the most demanding abrasive applications, making it ideal for tasks that require aggressive material removal, such as grinding, cutting, and sandblasting.
Coarse silicon carbide grit is particularly effective in applications involving hard materials like ceramics, glass, stone, and metals. Its sharp, angular particles provide efficient cutting action, ensuring rapid removal of material while maintaining a consistent surface finish. This grit is commonly used in industries such as metal fabrication, stone processing, and automotive, where it delivers reliable performance in heavy-duty operations.
Due to its high thermal conductivity and resistance to wear, coarse silicon carbide grit is also used in applications where high temperatures and intense friction are involved. Its robust properties make it a preferred choice for abrasive tasks that demand both efficiency and durability, contributing to longer tool life and superior surface quality in various industrial processes.
Item | F Grit | Chemical Composition (%) | Bulk Density (g/cm3) | ||||||||
SiC (% min) | Fe2O3 (% max) | F.C. (% max) | |||||||||
Marco Grits | F24 | 98.50% | 0.20% | 0.20% | 1.43-1.53 | ||||||
F30 | 98.50% | 0.20% | 0.20% | 1.44-1.54 | |||||||
F36 | 98.50% | 0.20% | 0.20% | 1.46-1.56 | |||||||
F40 | 98.50% | 0.20% | 0.20% | 1.46-1.56 | |||||||
F46 | 98.50% | 0.20% | 0.20% | 1.49-1.59 | |||||||
F54 | 98.50% | 0.20% | 0.20% | 1.49-1.59 | |||||||
F60 | 98.50% | 0.20% | 0.20% | 1.49-1.59 | |||||||
F70 | 98.50% | 0.20% | 0.20% | 1.47-1.57 | |||||||
F80 | 98.50% | 0.20% | 0.20% | 1.46-1.56 | |||||||
F90 | 98.50% | 0.20% | 0.20% | 1.41-1.51 | |||||||
F100 | 98.50% | 0.20% | 0.20% | 1.48-1.58 | |||||||
F120 | 98.50% | 0.20% | 0.20% | 1.48-1.58 | |||||||
F150 | 98.00% | 0.25% | 0.25% | 1.37-1.47 | |||||||
F180 | 98.00% | 0.25% | 0.25% | 1.34-1.44 | |||||||
F220 | 98.00% | 0.25% | 0.25% | 1.29-1.39 | |||||||
Item | P Grit | Chemical Composition (%) | Bulk Density (g/cm3) | ||||||||
SiC (% min) | Fe2O3 (% max) | F.C. (% max) | |||||||||
Marco Grits | P16-80 | 99.00% | 0.15% | 0.15% | / | ||||||
P100 | 99.00% | 0.15% | 0.15% | / | |||||||
P120-150 | 98.50% | 0.20% | 0.20% | / | |||||||
P180-220 | 98.50% | 0.20% | 0.20% | / |
Your email address will not be published. Required fields are marked *