Black Silicon Carbide Powder offers exceptional hardness and versatility, ideal for grinding, polishing, and a variety of industrial applications. Achieve superior results.
Get A QuoteSilicon carbide micropowder is an ultra-fine industrial material renowned for its exceptional physical and chemical properties, making it ideal for various high-precision processing applications. Composed of silicon and carbon, silicon carbide micropowder exhibits extreme hardness and wear resistance, maintaining stable performance even under high-temperature conditions. This makes it an excellent choice for cutting, grinding, and polishing processes.
Widely used in high-tech industries such as semiconductors, ceramics, and optics, silicon carbide micropowder significantly enhances surface smoothness and precision in machining. Its fine, uniform particles enable detailed surface finishing, making it suitable for applications requiring high accuracy and performance.
Whether in electronics manufacturing or in advanced industrial fields such as aerospace and automotive, silicon carbide micropowder plays a crucial role in improving product performance and durability.
Grit | Chemical Composition (%) | Size Distribution (%) | Bulk Density | ||||||||||||
SiC | Fe2O3 | F.C. | D3 | D50 | D94 | ||||||||||
F240 | ≥99 | ≤0.15 | ≤0.15 | ≤70 | 44.5±2.0 | ≥34 | 1.36-1.5 | ||||||||
F280 | ≥99 | ≤0.15 | ≤0.15 | ≤59 | 36.5±1.5 | ≥28 | 1.23-1.4 | ||||||||
F320 | ≥99 | ≤0.15 | ≤0.15 | ≤49 | 29.2±1.5 | ≥22 | 1.3-1.4 | ||||||||
F360 | ≥99 | ≤0.15 | ≤0.15 | ≤40 | 22.8±1.5 | ≥12 | 1.12-1.35 | ||||||||
F400 | ≥99 | ≤0.15 | ≤0.15 | ≤32 | 17.3±1.0 | ≥8 | 1.01-1.21 | ||||||||
F500 | ≥98.5 | ≤0.15 | ≤0.15 | ≤25 | 12.8±1.0 | ≥5 | 1.0-1.2 | ||||||||
F600 | ≥98.5 | ≤0.15 | ≤0.15 | ≤19 | 9.3±1.0 | ≥3 | 0.9-1.18 | ||||||||
F800 | ≥98.5 | ≤0.15 | ≤0.15 | ≤14 | 6.5±1.0 | ≥2 | 0.7-1.0 | ||||||||
F1000 | ≥98 | ≤0.20 | ≤0.20 | ≤10 | 4.5±0.8 | ≥1 | 0.6-0.7 | ||||||||
F1200 | ≥97.5 | ≤0.25 | ≤0.25 | ≤7 | 3.0±0.5 | ≥1 | 0.5-0.68 |
Your email address will not be published. Required fields are marked *