Black Silicon Carbide offers outstanding hardness and durability, making it perfect for grinding, cutting, and various industrial applications. Enhance your material performance.
Get A QuoteBlack Silicon Carbide is the product of silicon quartz sand and petroleum coke electrofused at high temperature in an electrical resistance furnace. The grains of Black Silicon Carbide are hexagonal crystals that are extremely hard, sharp, and friable, and have outstanding electrical and thermal conductivity and low thermal expansion.
Specification | #12 - #90 | #100 - #180 | #240 | #500 | #320 | #1500 | #800 | #220 | #280 | #1200 | #600 | #400 | #2000 | #1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiC | ≥ 98.50% | ≥ 98.00% | ≥ 98.50% | ≥ 98.00% | ≥ 98.50% | ≥ 98.00% | ≥ 98.00% | ≥ 97.50% | ≥ 98.50% | ≥ 98.00% | ≥ 98.00% | ≥ 98.00% | ≥ 97.50% | ≥ 98.00% |
Free C | ≤ 0.20% | ≤ 0.20% | ≤ 0.18% | ≤ 0.20% | ≤ 0.18% | ≤ 0.20% | ≤ 0.20% | ≤ 0.30% | ≤ 0.18% | ≤ 0.20% | ≤ 0.20% | ≤ 0.18% | ≤ 0.20% | ≤ 0.20% |
Fe2O3 | ≤ 0.20% | ≤ 0.20% | ≤ 0.19% | ≤ 0.20% | ≤ 0.19% | ≤ 0.20% | ≤ 0.20% | ≤ 0.30% | ≤ 0.19% | ≤ 0.20% | ≤ 0.20% | ≤ 0.19% | ≤ 0.20% | ≤ 0.20% |
pH value | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 | 6 - 7.5 |
Bulk Density | 1.26 | 1.20 | 1.23 | 1.20 | 1.23 | 1.12 | 1.18 | 1.26 | 1.20 | 1.13 | 1.20 | 1.23 | 1.00 | 1.15 |
Magnetic | 0.010 | 0.015 | 0.010 | 0.015 | 0.010 | 0.005 | 0.008 | 0.005 | 0.010 | 0.005 | 0.015 | 0.015 | 0.005 | 0.008 |
Abrasives: Used in the manufacture of bonded and coated abrasive products.
Grinding: Particularly for non-ferrous metals and other tough, hard materials.
Blasting: Particularly for very hard surfaces, removal of heavy rust, and fast etching of glass and stone.
Lapping and Polishing: For surface treatment of metals, stone, glass, and ceramics, among others.
Automobile Parts: Used to produce extremely heat-tolerant parts, such as brake pads for high-performance automobiles.
Roadways and Flooring: Used to add slip-resistance to pavement and industrial flooring.
Grains | D0 | < D94 | > D3 | < D50 |
---|---|---|---|---|
#240 | 120.0 | 100.0 | 57.0 ± 3.0 | 40.0 |
#500 | 60.0 | 48.0 | 25.0 ± 2.0 | 16.0 |
#320 | 95.0 | 70.0 | 40.0 ± 2.5 | 27.0 |
#1500 | 19.0 | 17.0 | 8.0 ± 0.6 | 4.5 |
#800 | 30.0 | 20.0 | 14.0 ± 1.0 | 9.0 |
#280 | 110.0 | 80.0 | 48.0 ± 3.0 | 33.0 |
#1200 | 20.0 | 18.0 | 9.5 ± 1.0 | 5.5 |
#600 | 50.0 | 38.0 | 20.0 ± 1.5 | 13.0 |
#400 | 70.0 | 55.0 | 30.0 ± 2.0 | 20.0 |
#2000 | 17.0 | 15.0 | 6.7 ± 0.6 | 4.0 |
#1000 | 25.0 | 19.0 | 11.5 ± 1.0 | 7.0 |
F12 to F220; P16-P220; #240 to #4000
In accordance with the current FEPA / JIS / ANSI sieve standards. Other sizes available on request.
Important: The technical data herein is believed to be accurate. It is offered for your consideration, investigation, and verification. Buyer assumes all risk of use, storage, and handling of the product.
Your email address will not be published. Required fields are marked *