Green Silicon Carbide Macro Grits offer outstanding hardness and durability, perfect for cutting, grinding, and surface preparation in various industrial applications.
Get A QuoteCoarse green silicon carbide grit is a premium abrasive material recognized for its superior hardness and cutting efficiency. Composed of high-purity silicon carbide, green silicon carbide grit is characterized by its distinct green color and sharp, angular particles. This grit is specifically designed for applications that require aggressive material removal and precise surface preparation.
Green silicon carbide grit is particularly suitable for processing hard and brittle materials such as glass, ceramics, hard alloys, and gemstones. Its high purity and sharp edges allow for efficient cutting and grinding, making it an excellent choice for tasks that demand precision and speed. The coarse grit size is ideal for rough grinding, deburring, and shaping, providing fast material removal while maintaining a consistent finish.
In addition to its abrasive qualities, green silicon carbide is known for its thermal stability and resistance to wear, making it effective in high-temperature and high-pressure environments. Industries such as glass manufacturing, ceramics, and electronics frequently utilize green silicon carbide grit for its reliability and performance in demanding applications. This material not only enhances productivity but also ensures high-quality results in various industrial processes.
Item | F Grit | Chemical Composition (%) | Bulk Density (g/cm3) | ||||||||
SiC (% min) | Fe2O3 (% max) | F.C. (% max) | |||||||||
Marco Grits | F24 | 99.00% | 0.15% | 0.15% | 1.50-1.60 | ||||||
F30 | 99.00% | 0.15% | 0.15% | 1.50-1.60 | |||||||
F36 | 99.00% | 0.15% | 0.15% | 1.50-1.60 | |||||||
F40 | 99.00% | 0.15% | 0.15% | 1.50-1.60 | |||||||
F46 | 99.00% | 0.15% | 0.15% | 1.48-1.58 | |||||||
F54 | 99.00% | 0.15% | 0.15% | 1.48-1.58 | |||||||
F60 | 99.00% | 0.15% | 0.15% | 1.48-1.58 | |||||||
F70 | 99.00% | 0.15% | 0.15% | 1.46-1.56 | |||||||
F80 | 99.00% | 0.15% | 0.15% | 1.46-1.56 | |||||||
F90 | 99.00% | 0.15% | 0.15% | 1.44-1.54 | |||||||
F100 | 99.00% | 0.15% | 0.15% | 1.40-1.50 | |||||||
F120 | 99.00% | 0.15% | 0.15% | 1.38-1.48 | |||||||
F150 | 98.50% | 0.20% | 0.20% | 1.38-1.48 | |||||||
F180 | 98.50% | 0.20% | 0.20% | 1.30-1.40 | |||||||
F220 | 98.50% | 0.20% | 0.20% | 1.30-1.40 | |||||||
Item | P Grit | Chemical Composition (%) | Bulk Density (g/cm3) | ||||||||
SiC (% min) | Fe2O3 (% max) | F.C. (% max) | |||||||||
Marco Grits | P24-90 | 99.00% | 0.15% | 0.15% | / | ||||||
P100-240 | 98.50% | 0.20% | 0.20% | / |
Your email address will not be published. Required fields are marked *