Green Silicon Carbide Micro Powder delivers exceptional hardness and sharpness, ideal for precision grinding, polishing, and advanced material applications.
Get A QuoteGreen silicon carbide micropowder is an ultra-fine abrasive material known for its exceptional hardness, high purity, and sharp cutting ability. Made from high-quality silicon carbide, this micropowder is distinguished by its green color and fine, uniform particles. It is specifically engineered for applications that require precision and a high-quality finish, making it ideal for polishing, lapping, and fine grinding.
The fine particle size of green silicon carbide micropowder allows it to deliver superior performance in the finishing stages of manufacturing, particularly in industries like electronics, semiconductors, and ceramics. It is commonly used for processing hard and brittle materials, such as silicon wafers, optical components, and advanced ceramics, where achieving a smooth, defect-free surface is critical.
In addition to its excellent abrasive properties, green silicon carbide micropowder is highly resistant to heat and wear, making it suitable for use in high-temperature and high-stress environments. Its consistent particle size distribution ensures uniform results across various applications, contributing to improved efficiency and product quality in demanding industrial processes.
Grit | Chemical Composition (%) | Size Distribution (%) | Bulk Density | ||||||||||||
SiC | Fe2O3 | F.C. | D3 | D50 | D94 | ||||||||||
F240 | ≥99 | ≤0.15 | ≤0.15 | ≤70 | 44.5±2.0 | ≥28 | 1.38 | ||||||||
F280 | ≥99 | ≤0.15 | ≤0.15 | ≤59 | 36.5±1.5 | ≥22 | 1.31 | ||||||||
F320 | ≥99 | ≤0.15 | ≤0.15 | ≤49 | 29.2±1.5 | ≥16.5 | 1.28 | ||||||||
F360 | ≥99 | ≤0.15 | ≤0.15 | ≤40 | 22.8±1.5 | ≥12 | 1.26 | ||||||||
F400 | ≥99 | ≤0.15 | ≤0.15 | ≤32 | 17.3±1.0 | ≥8 | 1.16 | ||||||||
F500 | ≥99 | ≤0.15 | ≤0.15 | ≤25 | 12.8±1.0 | ≥5 | 0.98 | ||||||||
F600 | ≥99 | ≤0.15 | ≤0.15 | ≤19 | 9.3±1.0 | ≥3 | / | ||||||||
F800 | ≥98.5 | ≤0.15 | ≤0.15 | ≤14 | 6.5±1.0 | ≥2 | / | ||||||||
F1000 | ≥97 | ≤0.15 | ≤0.15 | ≤10 | 4.5±0.8 | ≥1 | / | ||||||||
F1200 | ≥96.5 | ≤0.15 | ≤0.15 | ≤7 | 3.0±0.5 | ≥0.8 | / |
Your email address will not be published. Required fields are marked *