Green Silicon Carbide provides exceptional hardness and sharpness, making it ideal for precision grinding, polishing, and a wide range of industrial applications.
Get A QuoteGreen Silicon Carbide (SiC) is the product of silica quartz sand and petroleum coke electrofused at high temperature in an arc furnace. The sharp, blocky grains of Green Silicon Carbide are highly pure and have extreme hardness (Mohs 9.4 / Knoop 2600), strong cutting capacity, stable chemical properties, excellent thermal conductivity, and high strength at high temperatures.
Specifications | #12 - 90 | Grains | #100 -180 | #240 | #400 | #2500 | #320 | #1500 | #800 | #4000 |
---|---|---|---|---|---|---|---|---|---|---|
Free C ≤ % | 0.2 | Physical Index | SIC ≥ % | 99.00 | 99.00 | 98.00 | 99.00 | 99.00 | 99.00 | 97.00 |
Fe2O3 ≤ % | 0.2 | Bulk Density | g/cm³ | 3.2 | 3.2 | 3.15 | 3.2 | 3.2 | 3.2 | 3.10 |
Grains | #240 | #400 | #2500 | #320 | #1500 | #800 | #4000 | #280 | #1200 | #600 | #3000 | #360 | #2000 | #1000 | #6000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D0 | 120.0 | 60.0 | 15.0 | 95.0 | 19.0 | 30.0 | 11.0 | 110.0 | 20.0 | 50.0 | 13.0 | 70.0 | 17.0 | 25.0 | 8.0 |
D94 | 100.0 | 48.0 | 13.0 | 70.0 | 17.0 | 20.0 | 8.0 | 80.0 | 18.0 | 38.0 | 11.0 | 55.0 | 15.0 | 19.0 | 5.0 |
D3 | 57.0±3.0 | 25.0±2.0 | 5.5±0.5 | 40.0±2.5 | 8.0±0.6 | 14.0±1.0 | 3.0±0.4 | 48.0±3.0 | 9.5±1.0 | 20.0±1.5 | 4.0±0.5 | 30.0±2.0 | 6.7±0.6 | 11.5±1.0 | 2.0±0.4 |
D50 | 40.0 | 16.0 | 3.0 | 27.0 | 4.5 | 9.0 | 1.3 | 33.0 | 5.5 | 13.0 | 2.0 | 20.0 | 4.0 | 7.0 | 0.8 |
The technical data herein is believed to be accurate. It is offered for your consideration, investigation, and verification. Buyer assumes all risk of use, storage, and handling of the product.
F12 to F220; #240 to #6000 In accordance with the current FEPA / JIS/ ANSI sieve standards.
File Name | Size | Download |
Green silicon carbide | F80 | Download |
Your email address will not be published. Required fields are marked *